Sold
Located approximately 50 minutes south of Adelaide on approximately 10 acres this business maintains around 35,000 productive birds in four temperature controlled sheds.
The business turnovers in excess of $1.5 million per annum and returns a working owners of over $400,000 per annum.
Situated on an attractive property that includes a modern 4 bedroom home with 2 living areas and 2 bathrooms.
This is an exceptional opportunity not to be missed!
Goodwill | $10,000 |
---|---|
Plant & Equipment (approx written down value) | $190,000 |
Stock at valuation (approx) | $80,000 (birds) |
Freehold Property | $1,700,000 |
$1,980,000 |
Year | Sales | Return to Owner | Return on Owner's Investment |
---|---|---|---|
2011/2012 | $1,434,714 | $361,977 | 18.28% |
2012/2013 | $1,437,385 | $288,658 | 14.58% |
2013/2014 | $1,710,212 | $420,373 | 21.24% |
2014/2015 | (annualised) $1,846,599 | $598,668 | 30.24% |
The calculation of the dollar and percentage returns are based on the total sale price (property and freehold) and no allowance has been made for property rent.